Difference between revisions of "Nuke Misc"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
red | red | ||
r-(g+b) | r-(g+b) | ||
| + | |||
| + | </pre> | ||
| + | |||
| + | === Fix Exposure variations === | ||
| + | <pre> | ||
| + | // First calculate Avg Intensities of the zone which needs to be fixed with a CurveTool, then use the value in gain of a ColorCorrect | ||
| + | |||
| + | (1/(parent.CurveTool1.intensitydata))*CUSTOM_VALUE | ||
| + | |||
| + | Adjust Custom value in order to reach 1 | ||
</pre> | </pre> | ||
Revision as of 13:55, 9 April 2020
Compositing Misc
CMY IDs selection
// Use with Expression node cyan g*b-r magenta r*b-g yellow r*g-b blue b-(g+r) green g-(b+r) red r-(g+b)
Fix Exposure variations
// First calculate Avg Intensities of the zone which needs to be fixed with a CurveTool, then use the value in gain of a ColorCorrect (1/(parent.CurveTool1.intensitydata))*CUSTOM_VALUE Adjust Custom value in order to reach 1